Property Attributes
- MLS#PAMC2191766
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityHarleysville
- AreaLower Salford Twp
- NeighborhoodHeritage-Lederach
- Zip19438
- StyleColonial
- Year Built2004
- Taxes$ 14807
- Price$ 924,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3712
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE WED. 9/23 (4-6PM) & SUN. 9/27 (2-4PM) Stunningly Beautiful 4 Bedroom, 3.1 Bath Colonial home sitting on one of the best locations within the Lederach Golf Course Community. Featuring Many Updates! NEW - two-zoned heating/cooling units 2021, NEW - roof 2023, NEW - 10 x 14 shed 2023, and NEW - 16 x 16 deck 2025. Entering the front door, you'll find a completely open floor plan bursting with light. The two-story foyer with gleaming hardwood floors is flanked by a cozy Living Room to your right, while the stately Dining Room with hardwood floors and chair rail sits to your left. The enormous Family Room boasts a soaring, vaulted ceiling with floor to ceiling palladium windows, hardwood flooring, ceiling fan, and an open view to the finished lower level below. The Eat-In Kitchen offers 42" Cabinets, kitchen island, granite countertops, stainless steel appliances, double wall oven, gas cooktop, recessed lighting, ample pantry space, and a slider leading out to the deck with serene views of the 6th hole fairway & green. The Laundry Room is also on the first floor. Upstairs you'll find 4 spacious bedrooms. The large Primary Bedroom is highlighted with hardwood floors, tray ceiling, plenty of closet space, and well appointed Primary Bath with double vanity, stall shower, and soaking tub. One of the bedrooms is currently being used as a professional office with hardwood flooring and crown molding. Two other well sized bedrooms and hall bath round out the second floor. The fantastic lower level offers 850Sf of more space with open concept, custom tile, gas fireplace, palladium windows, shadowbox wainscoting, wet bar, built in refrigerator, and another full bath! From gorgeous cedar garage doors, to the high efficiency water heater, updated landscaping, whole house generator...this home truly has too many amenities to name here! Come see for yourself! Close to rt. 113, 73, 63, 476 and all kinds of shopping and dining. Situated in Souderton School District. This is the one you have been waiting for!! (Stucco was removed on rear and sides of the home and replaced with Certainteed Monogram Vinyl Siding - Front exterior had stucco remediation - July of 2018. Documentation Available.)
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Ridge Elementary School | Indian Valley Middle School | Souderton Area Senior High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $924,999 |
General Features
| Living Area | 3712 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Propane,Cable TV,Phone,Under Ground |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle,Pitched |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Oven - Double,Oven - Self Cleaning,Oven - Wall,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Dryer - Front Loading,Ext |
| Zoning | R1A |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SOUDERTON AREA |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| View | Golf Course,Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HERITAGE-LEDERACH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Skippack,take Rt. 113 N,turn left onto Clubhouse Dr.,to right on Championship Dr. |
| City | HARLEYSVILLE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Lower Salford Twp (10650) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15406.00 |
| Tax Assessed Value | 331000.0 |
| Tax Annual Amount | 14807.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 323.2 |
| Acceptable Financing | Cash,Conventional,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://palloniimagesinc.hd.pics/506-Championship-Dr |
| Total SQFT | 3712 |
| Location Type | Adjoins Golf Course |
| Builder Name | HERITAGE |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 016 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Wainscotting,Wet/Dry Bar,Wood Floors,Wine Storage |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Daylight,Full,Fully Finished,Outside Entrance |
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Propane |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Palladian |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2862 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Kitchen,Family Room,Basement,Bedroom 1,Laundry,Storage Room,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Water Fountains |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s),Sloping,Level |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator,Basement Refrigerator,Foyer Rug,Great Room Rug,Pool Table,Washer & Dryer,(1) Ladder in Garage,(1) Ladder in Basement,Large Painting in Front Living Room,Water Softener,Window Tre |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 110.00 x 0.00 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm,Sliding Glass |
| Builder Model | BAYHILL PROV. |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished,Bathroom - Stall Shower,Wet Bar,Flooring - Ceramic Tile,Fireplace - Gas,Chair Rail | ||
| Bathroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling,Window Treatments | ||
| Family Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Pantry,Countertop(s) - Granite,Island,Kitchen - Propane Cooking,Kitchen - Gas Cooking,Ceiling Fan(s),Lighting - Recessed,Kitchen - Eat-in | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Carpet,Window Treatments | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Bathroom - Soaking Tub,Bathroom - Stall Shower,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved