Property Attributes
- MLS#NJOC2043880
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityTuckerton
- AreaTuckerton Boro
- NeighborhoodTuckerton Shores - Paradise Cove
- Zip08087
- Style
- Year Built1987
- Taxes$ 8232
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to 362 Shore Way, Tuckerton This beautifully renovated 4-bedroom, 2-bath home offers 1,620 square feet of move-in-ready living. Built in 1987 and fully renovated at the end of 2023, the home was updated top to bottom new plumbing, electric, and HVAC (all inspected and up to code), a new roof and windows, and completely redone kitchen and bathrooms with high-quality fixtures and finishes. Fresh drywall and paint throughout, plus new espresso hickory engineered hardwood floors added in 2025, give it the feel of brand-new construction. The open, light-filled layout makes everyday living and entertaining effortless, and a two-car driveway provides plenty of parking. Tucked into the friendly, welcoming streets of Paradise Cove, you're just minutes from LBI's waterfront and some of the area's best local dining. A true turnkey opportunity modern systems, fresh finishes, and nothing left to do but move in.
| Elementary School | Middle School | High School |
|---|---|---|
| Tuckerton Elementary School | Pinelands Regional M.S. | Pinelands Regional H.S. |
| Price History | |
|---|---|
| 7/27/2026 | Listed $499,000 |
| 8/20/2026 | 3$485,000 |
| 9/11/2026 | 3$475,000 |
| 9/17/2026 | 10$429,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Oven/Range - Gas,Refrigerator,Washer/Dryer Stacked,Water Heater,Dishwasher |
| Zoning | R50 |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | PINELANDS REGIONAL SCHOOLS |
| Year Built | 1987 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TUCKERTON SHORES - PARADISE COVE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take RT 9 to Admiral DR make the first left onto Park Way make a right onto Fairway DR then the first left onto Shore Way and the home is the second one on the left. |
| City | TUCKERTON |
| Senior Community Y/N | No |
| MLS Area | Tuckerton Boro (21533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 257200.0 |
| Tax Annual Amount | 8232.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 264.81 |
| Vacation Rental Y/N | No |
| Total SQFT | 1620 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00009 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Engineered Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1620 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 59900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved