Property Attributes
- MLS#MDWO2039478
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- NeighborhoodMontego Bay
- Zip21842
- StyleModular/Pre-Fabricated
- Year Built1971
- Taxes$ 2469
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Welcome to coastal living at its finest in the highly sought-after Montego Bay community! This charming 2-bedroom, 1-bath home offers the perfect opportunity to own your own beach retreat, vacation getaway, or investment property just three blocks from the beautiful beaches of Ocean City. Enjoy an unbeatable location surrounded by everything that makes the area so special. Spend your mornings walking or biking through nearby Northside Park, featuring scenic walking trails, fishing and kayaking, softball fields, an outdoor fitness area, playgrounds, and the popular **Sundays in the Park** summer concert series. Nature lovers will appreciate the nearby wildlife preserve with peaceful walking trails, while beach days, miniature golf, local restaurants, and entertainment are all just moments away. Convenience is everywhere with the Ocean City bus stop only one block away, making it easy to explore the boardwalk, dining, and attractions without the hassle of driving. Just minutes north, you'll find Fenwick Island, Delaware, offering tax-free shopping, boutique stores, waterfront dining, and the iconic Fenwick Island Lighthouse. Free public Wi-Fi is also available nearby, making it easy to stay connected while enjoying the coastal lifestyle. Whether you're looking for a weekend escape, a seasonal residence, or a place to create lasting family memories, this home offers an incredible opportunity to enjoy everything Ocean City has to offer. Come experience the relaxed beach lifestyle you've been dreaming of!
| Price History | |
|---|---|
| 7/17/2026 | Listed $299,900 |
| 8/1/2026 | 6$284,900 |
| 8/22/2026 | 7$265,900 |
| 9/15/2026 | 14$230,000 |
General Features
| Living Area | 892 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | TR |
| HOA Fee | 415.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance,Pool(s),Road Maintenance,Snow Removal |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Aluminum Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Building Name | MONTEGO BAY CIVIC ASSOCIATION |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Common Grounds,Jog/Walk Path,Lake,Pier/Dock,Pool - Outdoor,Swimming Pool,Tennis Courts,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | MONTEGO BAY |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps |
| City | OCEAN CITY |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State,Winterized |
| Senior Community Y/N | No |
| MLS Area | Bayside Interior (83) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 208100.0 |
| Tax Annual Amount | 2469.0 |
| Home Warranty Y/N | No |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 257.85 |
| Acceptable Financing | Cash,Conventional,FHA,Negotiable |
| Community Pool Features | In Ground,Fenced |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 892 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MONTEGO BAY MHP |
| Tax Lot | 137B |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 892 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved